
ATP World Tour rankings released on Monday (last week's positions in brackets) shows Nadal regaining the number one spot and Djokovic dropping the gun after winning the China Open.
Below is the List of Top 20...
1. (2) Rafa Nadal (Spain) 11,160 points
2. (1) Novak Djokovic (Serbia) 11,120
3. (3) Andy Murray (Britain) 6,895
4. (4) David Ferrer (Spain) 6,710
5. (7) Juan Martin Del Potro (Argentina) 4,925
6. (5) Tomas Berdych (Czech Republic) 4,610
7. (6) Roger Federer (Switzerland) 4,515
8. (9) Stanislas Wawrinka (Switzerland) 3,150
9. (8) Jo-Wilfried Tsonga (France) 3,115
10. (10) Richard Gasquet (France) 3,095
11. (11) Milos Raonic (Canada) 2,815
12. (12) Tommy Haas (Germany) 2,355
13. (16) John Isner (U.S.) 2,115
14. (14) Gilles Simon (France) 2,095
15. (15) Jerzy Janowicz (Poland) 2,060
16. (17) Nicolas Almagro (Spain) 2,030
17. (19) Fabio Fognini (Italy) 1,885
18. (13) Kei Nishikori (Japan) 1,840
19. (18) Tommy Robredo (Spain) 1,830
20. (21) Kevin Anderson (South Africa) 1,775
- See more at: http://www.sports4g.net/2013/10/tennis-atp-world-tour-rankings-nadal.html#sthash.xPzDpYWs.dpuf
No comments:
Post a Comment